Roles & Permissions
Control what each role can do and which stages of the pipeline they can move work into. Super Admin always has full access.
Module access
V = View · C = Create · E = Edit · D = Delete| Module | Super Admin | Manager | Operator |
|---|---|---|---|
| Work Orders | Full access | ||
| Quotes & Invoices | Full access | ||
| Accounting | Full access | ||
| Clients | Full access | ||
| Service Catalog | Full access | ||
| Reports | Full access | ||
| Users | Full access |
Work order boards
Who can move an order onto each board| Board | Statuses | Super Admin | Manager | Operator |
|---|---|---|---|---|
| Dispatch & Quoting | Unassigned (entry) · Assigned · Pending Quote · Waiting on Docs (blocked) · NTE Increase (blocked) · Bid Process → Bid Process · Work Completed → Accounting | Allowed | ||
| Bid Process | Review (entry) · Bid Submitted · Bid Approved → Production · Work Completed → Accounting | Allowed | ||
| Production | Needs Scheduling (entry) · Waiting on Materials (blocked) · Scheduled · Waiting on Docs (blocked) · Price Negotiation (blocked) · Work in Progress · Work Completed → Accounting | Allowed | ||
| Accounting | Ready to Invoice (entry) · Invoice Sent · Posted to GP · Metryx Pending · NTE Increase (blocked) · Paid (terminal) | Allowed | ||
| Cancelled | Pending Cancellation (entry) · Cancelled (terminal) | Allowed |
These toggles are not saved yet: the matrix is the shape access control will take, but the checks that enforce it — who may move an order onto a board, and who may see money — are still fixed per role. Changing a pill here does not change what the “Viewing as” role can do.