Reports
Standard reports across your work order data — break any of them down by client, vendor or customer.
to
Work orders by status
Dispatch & Quoting2
Bid Process2
Production7
Accounting4
Cancelled1
Revenue & profit by period
| Month | Revenue | Profit |
|---|---|---|
| Jun 2026 | $10,350 | $-5,600 |
| Jul 2026 | $26,690 | $-17,800 |
| Aug 2026 | $0 | $8,250 |
Breakdown
6 client locations with work in range16 orders · $46,040
| Client | Dispatch & Quoting | Bid Process | Production | Accounting | Orders | On-time | Value |
|---|---|---|---|---|---|---|---|
| VerizonDenver, CO | 0 | 1 | 1 | 1 | 3 | 100% | $18,940 |
| Public StorageDenver, CO | 0 | 0 | 0 | 1 | 1 | 100% | $16,750 |
| UPSAurora, CO | 1 | 1 | 1 | 1 | 4 | 100% | $8,150 |
| PETCOFort Collins, CO | 1 | 0 | 1 | 1 | 3 | 0% | $2,200 |
| Service King CollisionAurora, CO | 0 | 0 | 3 | 0 | 4 | 100% | $0 |
| Family DollarDenver, CO | 0 | 0 | 1 | 0 | 1 | — | $0 |
Open NTE exposure